World Cup 2026 travel planning has to account for long distances, border crossings, different time zones and match demand that changes once the draw and knockout bracket are known. The strongest plan keeps tickets, hotels, transport and cancellation rules connected.
How to choose hotels near stadiums
The best hotel is not always the closest hotel. For World Cup travel, prioritize public transport, shuttle access, flexible cancellation, late check-in and safe walking routes after night matches.
| Host city | Stadium | Country | Capacity |
|---|---|---|---|
| New York New Jersey | MetLife Stadium | United States | 78,576 |
| Los Angeles | SoFi Stadium | United States | 69,650 |
| Dallas | AT&T Stadium | United States | 70,122 |
| Miami | Hard Rock Stadium | United States | 64,091 |
| San Francisco Bay Area | Levi's Stadium | United States | 69,391 |
| Seattle | Lumen Field | United States | 65,123 |
| Boston | Gillette Stadium | United States | 63,815 |
| Atlanta | Mercedes-Benz Stadium | United States | 67,382 |
| Kansas City | GEHA Field at Arrowhead Stadium | United States | 67,513 |
| Philadelphia | Lincoln Financial Field | United States | 65,827 |
| Houston | NRG Stadium | United States | 68,311 |
| Toronto | BMO Field | Canada | 44,315 |
| Vancouver | BC Place | Canada | 48,821 |
| Mexico City | Estadio Azteca | Mexico | 72,766 |
| Guadalajara | Estadio Akron | Mexico | 44,330 |
| Monterrey | Estadio BBVA | Mexico | 50,113 |
For suburban stadiums, compare the hotel-to-stadium route and the hotel-to-city-centre route. A hotel that looks close may still require a car, shuttle or long wait after the final whistle.
Booking tips
- Book refundable hotels where possible.
- Compare airport, stadium and city-centre travel time.
- Check match dates before paying for flights.
- Use official ticket channels for match entry.
- Keep digital and printed copies of confirmations.