World Cup 2026 will be staged across the United States, Canada and Mexico, making the host-city map one of the most important planning tools for fans, media buyers, travel partners and supporters following a team.
Full host city and stadium list
| Host city | Stadium | Country | Capacity |
|---|---|---|---|
| New York New Jersey | MetLife Stadium | United States | 78,576 |
| Los Angeles | SoFi Stadium | United States | 69,650 |
| Dallas | AT&T Stadium | United States | 70,122 |
| Miami | Hard Rock Stadium | United States | 64,091 |
| San Francisco Bay Area | Levi's Stadium | United States | 69,391 |
| Seattle | Lumen Field | United States | 65,123 |
| Boston | Gillette Stadium | United States | 63,815 |
| Atlanta | Mercedes-Benz Stadium | United States | 67,382 |
| Kansas City | GEHA Field at Arrowhead Stadium | United States | 67,513 |
| Philadelphia | Lincoln Financial Field | United States | 65,827 |
| Houston | NRG Stadium | United States | 68,311 |
| Toronto | BMO Field | Canada | 44,315 |
| Vancouver | BC Place | Canada | 48,821 |
| Mexico City | Estadio Azteca | Mexico | 72,766 |
| Guadalajara | Estadio Akron | Mexico | 44,330 |
| Monterrey | Estadio BBVA | Mexico | 50,113 |
The 16 venues cover different climates, time zones, stadium sizes and travel routes. Fans should plan by match cluster, not just by stadium name.
Total listed stadium capacity
Adding the listed capacities across the 16 host venues gives an approximate total stadium capacity of 1,010,146 seats. Real match attendance can differ because tournament configuration, media areas, hospitality, security and operational needs affect available seating.
Planning around host cities
A good travel plan starts with the match schedule, then stadium access, hotels, airport distance and local fan events. For ticketless fans, host cities can still be valuable because Fan Festival events and public screenings create a tournament atmosphere.